Riverside Rates: January 1, 2025 – December 31, 2025
18 Hole Rates | Riding | Non-Resident | Walking | Non-Resident |
---|---|---|---|---|
Weekday Regular | 41.00 | 43.00 | 31.00 | 33.00 |
Weekday Twilight (3pm) | 29.00 | 31.00 | 19.00 | 21.00 |
Weekend Regular | 51.00 | 53.00 | 41.00 | 43.00 |
Weekend Twilight (3pm) | 39.00 | 41.00 | 29.00 | 31.00 |
Senior Citizen (60+) M-F | 35.00 | 37.00 | 25.00 | 27.00 |
Weekday Junior** | 14.00 | 16.00 | 14.00 | 16.00 |
Weekend Junior** | 17.00 | 19.00 | 17.00 | 19.00 |
9 Hole Rates | Riding | Non-Resident | Walking | Non-Resident |
---|---|---|---|---|
Weekday Regular | 31.00 | 33.00 | 23.00 | 25.00 |
Weekday Twilight (3pm) | 23.00 | 25.00 | 16.00 | 18.00 |
Weekend Regular | 41.00 | 43.00 | 35.00 | 37.00 |
Weekend Twilight (3pm) | 25.00 | 27.00 | 21.00 | 23.00 |
Senior Citizen (60+) M-F | 25.00 | 27.00 | 16.00 | 18.00 |
Weekday Junior** | 14.00 | 16.00 | 14.00 | 16.00 |
Weekend Junior** | 17.00 | 19.00 | 17.00 | 19.00 |
Driving Range | Balls per bag | Cost |
---|---|---|
Small* | 20-25 | 4.00 |
Medium | 50-60 | 6.00 |
Large | 90-100 | 9.00 |
Range Plan – APH | Unlimited | 25.00/Month |
Range Plan – Non APH | Unlimited | 40.00/Month |
*Add a small bag to any paid green fee for 1.00 | ||
**Junior rate is for walking or riding with paid adult |
Practice Course | Cost |
---|---|
Walking | 11.00 |
Cart Fee | 5.00 |