Riverside Rates: January 1, 2023 – December 31, 2023
18 Hole Rates | Riding | Non-Resident | Walking | Non-Resident |
---|---|---|---|---|
Weekday Regular | 39.00 | 41.00 | 29.00 | 31.00 |
Weekday Twilight (3pm) | 27.00 | 29.00 | 17.00 | 19.00 |
Weekend Regular | 49.00 | 51.00 | 39.00 | 41.00 |
Weekend Twilight (3pm) | 37.00 | 39.00 | 27.00 | 29.00 |
Senior Citizen (60+) M-F | 33.00 | 35.00 | 23.00 | 25.00 |
Weekday Junior** | 12.00 | 14.00 | 12.00 | 14.00 |
Weekend Junior** | 15.00 | 17.00 | 15.00 | 17.00 |
9 Hole Rates | Riding | Non-Resident | Walking | Non-Resident |
---|---|---|---|---|
Weekday Regular | 29.00 | 31.00 | 21.00 | 23.00 |
Weekday Twilight (3pm) | 21.00 | 23.00 | 14.00 | 16.00 |
Weekend Regular | 39.00 | 41.00 | 33.00 | 35.00 |
Weekend Twilight (3pm) | 23.00 | 25.00 | 19.00 | 21.00 |
Senior Citizen (60+) M-F | 23.00 | 25.00 | 14.00 | 16.00 |
Weekday Junior** | 12.00 | 14.00 | 12.00 | 14.00 |
Weekend Junior** | 15.00 | 17.00 | 15.00 | 17.00 |
Driving Range | Balls per bag | Cost |
---|---|---|
Small* | 20-25 | 4.00 |
Medium | 50-60 | 6.00 |
Large | 90-100 | 9.00 |
Range Plan – APH | Unlimited | 25.00/Month |
Range Plan – Non APH | Unlimited | 40.00/Month |
*Add a small bag to any paid green fee for 1.00 | ||
**Junior rate is for walking or riding with paid adult |